Database Stats Summary - Jul 2025 |
Origin | # Selections |
PlainsGold | 30 |
Agripro | 11 |
Montech | 9 |
Westbred | 5 |
KS | 4 |
Univ. | 3 |
South | 3 |
Kansas | 2 |
Limagrain | 2 |
NU | 2 |
Montana | 1 |
EXP | 1 |
OK | 1 |
Adaptive | 1 |
AGSECO | 1 |
Total | 76 |
State | # Selections |
OK | 4210 |
KS | 3779 |
NE | 2941 |
CO | 2458 |
LCS | 2408 |
SY | 2324 |
TX | 2243 |
SD | 1751 |
MT | 1036 |
WY | 420 |
6 | |
Total | 23576 |
Region | # Selections |
KS -- Northwest | 46 |
KS -- Southwest | 35 |
KS -- North Central | 29 |
KS -- West Central | 26 |
KS -- South Central | 21 |
KS -- Southeast | 16 |
CO -- Southeast | 15 |
CO -- Northeast | 13 |
KS -- Northeast | 10 |
KS -- East Central | 10 |
LCS -- Central | 9 |
TX -- High Plains | 8 |
OK -- North Central | 8 |
LCS -- West | 7 |
LCS -- HerbTol | 6 |
KS -- Irrigated | 6 |
CO -- Plainsman | 6 |
OK -- Northwest | 5 |
TX -- Blacklands | 5 |
NE -- Panhandle | 4 |
SD -- West | 4 |
SD -- East | 4 |
SD -- Central | 4 |
NE -- West Central | 4 |
NE -- East | 4 |
OK -- Panhandle | 4 |
NE -- South Central | 3 |
NE -- Irrigated | 3 |
NE -- Southeast | 3 |
CO -- Irrigated | 3 |
TX -- Rolling Plains | 3 |
OK -- Northeast | 3 |
OK -- Central | 3 |
MT -- East | 3 |
OK -- Southwest | 3 |
TX -- Irrigated | 3 |
LCS -- Irrigated | 2 |
OK -- Irrigated | 2 |
SY -- Irrigated | 2 |
WY -- Dryland | 2 |
TX -- South Texas | 2 |
SY -- Western Plains | 2 |
SY -- Eastern Plains | 2 |
SY -- Central Plains | 2 |
NE -- Organic | 2 |
MT -- West | 2 |
MT -- Central | 2 |
WY -- Irrigated | 2 |
Total | 363 |
Variety | # Selections |
44 | |
KS Providence | 27 |
Whistler | 18 |
KS Bill Snyder | 15 |
KS Western Star | 14 |
Sheridan | 14 |
KS Homesteader CL Plus | 9 |
Canvas | 9 |
WB4422 | 8 |
Joe | 8 |
KS Territory | 7 |
TAM 114 | 7 |
WB4595 | 6 |
KS Mako | 6 |
LCS Radar | 6 |
AP Sunbird | 5 |
AP Bigfoot | 5 |
CO19D087R | 4 |
AP Solid | 4 |
Avery | 4 |
Langin | 4 |
LCS Steel AX | 4 |
KS Dallas | 4 |
AP24 AX | 4 |
SD Andes | 4 |
High Cotton | 3 |
CO200037R | 2 |
Orange Blossom CL Plus | 2 |
SY Wolverine | 2 |
T158 | 2 |
Green Hammer | 2 |
Doublestop CL Plus | 2 |
Breadbox | 2 |
Showdown | 1 |
Guardian | 1 |
Amplify SF | 1 |
Monarch | 1 |
Firebox | 1 |
SD Midland | 1 |
LCS Link | 1 |
Draper | 1 |
Decade | 1 |
Snowmass 2.0 | 1 |
KS Snow Fox | 1 |
Total | 268 |